<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: [Firefox] Better Image Tooltip</title>
	<atom:link href="http://blog.tiger-workshop.com/better-image-tooltip/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tiger-workshop.com/better-image-tooltip/</link>
	<description></description>
	<lastBuildDate>Sat, 12 Dec 2009 19:26:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sabrina Fies</title>
		<link>http://blog.tiger-workshop.com/better-image-tooltip/comment-page-1/#comment-18</link>
		<dc:creator>Sabrina Fies</dc:creator>
		<pubDate>Sat, 12 Dec 2009 19:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tiger-workshop.com/?p=10#comment-18</guid>
		<description>Hi my name is Sabrina. I was surfing and found your blog, which I liked very much, which is quite pleasant to read. I return next week to read you again. Greetings Sabrina</description>
		<content:encoded><![CDATA[<p>Hi my name is Sabrina. I was surfing and found your blog, which I liked very much, which is quite pleasant to read. I return next week to read you again. Greetings Sabrina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tag Heuer</title>
		<link>http://blog.tiger-workshop.com/better-image-tooltip/comment-page-1/#comment-11</link>
		<dc:creator>Tag Heuer</dc:creator>
		<pubDate>Wed, 02 Sep 2009 02:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tiger-workshop.com/?p=10#comment-11</guid>
		<description>This script hangs itself up by continuously creating images (&quot;Detect broken image&quot; part of it). If you add some debug output to it you will see that the Initialize() function runs all the time on sites like Google Maps - and it is going through more and more images all the time (its newly created images are added to the images collection as well).;. All the best!!</description>
		<content:encoded><![CDATA[<p>This script hangs itself up by continuously creating images (&#8220;Detect broken image&#8221; part of it). If you add some debug output to it you will see that the Initialize() function runs all the time on sites like Google Maps &#8211; and it is going through more and more images all the time (its newly created images are added to the images collection as well).;. All the best!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wladimir Palant</title>
		<link>http://blog.tiger-workshop.com/better-image-tooltip/comment-page-1/#comment-9</link>
		<dc:creator>Wladimir Palant</dc:creator>
		<pubDate>Thu, 06 Aug 2009 00:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tiger-workshop.com/?p=10#comment-9</guid>
		<description>This script hangs itself up by continuously creating images (&quot;Detect broken image&quot; part of it). If you add some debug output to it you will see that the Initialize() function runs all the time on sites like Google Maps - and it is going through more and more images all the time (its newly created images are added to the images collection as well).</description>
		<content:encoded><![CDATA[<p>This script hangs itself up by continuously creating images (&#8220;Detect broken image&#8221; part of it). If you add some debug output to it you will see that the Initialize() function runs all the time on sites like Google Maps &#8211; and it is going through more and more images all the time (its newly created images are added to the images collection as well).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soheyl</title>
		<link>http://blog.tiger-workshop.com/better-image-tooltip/comment-page-1/#comment-8</link>
		<dc:creator>Soheyl</dc:creator>
		<pubDate>Tue, 28 Jul 2009 02:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tiger-workshop.com/?p=10#comment-8</guid>
		<description>Nice script.
But! makes Firefox slow when visiting websites, it&#039;s very bad.</description>
		<content:encoded><![CDATA[<p>Nice script.<br />
But! makes Firefox slow when visiting websites, it&#8217;s very bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akahige</title>
		<link>http://blog.tiger-workshop.com/better-image-tooltip/comment-page-1/#comment-4</link>
		<dc:creator>akahige</dc:creator>
		<pubDate>Mon, 20 Apr 2009 07:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tiger-workshop.com/?p=10#comment-4</guid>
		<description>Better Image Tooltip is great, but there&#039;s an issue with the way the extension labels dead images. For people who use spacer GIF&#039;s to pad their layouts, the labels make the page look really silly.

Is there any way to work around that problem?</description>
		<content:encoded><![CDATA[<p>Better Image Tooltip is great, but there&#8217;s an issue with the way the extension labels dead images. For people who use spacer GIF&#8217;s to pad their layouts, the labels make the page look really silly.</p>
<p>Is there any way to work around that problem?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
